Your Cart Is Empty!
Details
Memory
Memory channels | Dual |
---|---|
Maximum internal memory | 16 |
Supported memory types | DDR3-SDRAM |
Supported memory clock speeds | 1333,1600 |
Number of memory slots | 2 |
Memory slots type | DIMM |
Non-ECC | Y |
Memory voltage | 1.5 |
Graphics
On-board graphics adapter | Y |
---|---|
Discrete graphics support | Y |
Graphics adapter | HD Graphics |
Maximum resolution | 4096 x 2160 |
Parallel processing technology support | Not supported |
Network
Ethernet LAN | Y |
---|
Expansion slots
PCI Express x16 slots | 1 |
---|---|
PCI slots | 1 |
PCI Express x16 (Gen 3.x) slots | 1 |
PCI Express x1 (Gen 2.x) slots | 2 |
Weight & dimensions
Width | 244 |
---|---|
Depth | 174 |
Processor
Processor socket | LGA 1150 (Socket H3) |
---|---|
Processor manufacturer | Intel |
Compatible processor series | Intel Celeron,Intel Pentium |
Maximum number of SMP processors | 1 |
Features
Component for | PC |
---|---|
Motherboard form factor | Mini ATX |
Motherboard chipset | Intel B85 |
Power source type | ATX |
Motherboard chipset family | Intel |
Audio output channels | 7.1 |
Audio chip | Realtek ALC887 |
Packaging content
Bundled software | Intel Rapid Start Technology\nIntel Smart Connect Technology\nIntel Small Business Advantage\nNorton Internet Security |
---|---|
Quick installation guide | Y |
Drivers included | Y |
Processor special features
Intel® High Definition Audio (Intel® HD Audio) | Y |
---|---|
Trusted Platform Module (TPM) | N |
Processor with Intel Graphics Technology required | Y |
Internal I/O
USB 2.0 connectors | 2 |
---|---|
Number of SATA connectors | 6 |
Serial port headers | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
Number of chassis fan connectors | 1 |
TPM connector | N |
Power fan connector | N |
Number of SATA III connectors | 4 |
S/PDIF out connector | Y |
Front panel audio connector | Y |
ATX Power connector (24-pin) | Y |
CPU fan connector | Y |
Chassis intrusion connector | Y |
EPS power connector (8-pin) | Y |
Number of SATA II connectors | 2 |
S/PDIF in connector | N |
CD/AUX audio in | N |
GAME/MIDI connector | N |
Number of COM connectors | N |
EZ plug connector | N |
Floppy disk drive connector | N |
IPMI 2.0 slot | N |
CF card connector | N |
CNR slot | N |
Dual Power System (DPS) slot | N |
Audio Modem Rise (AMR) slot | N |
Parallel connector | Y |
Parallel port via internal header | Y |
Rear panel I/O ports
USB 2.0 ports quantity | 4 |
---|---|
VGA (D-Sub) ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
PS/2 ports quantity | 1 |
HDMI ports quantity | 1 |
DVI-D ports quantity | 1 |
Microphone in | Y |
S/PDIF out port | N |
HDMI version | 1.4a |
S/PDIF in port | N |
Storage controllers
Supported storage drive interfaces | Serial ATA,Serial ATA II,Serial ATA III |
---|
BIOS
BIOS type | UEFI AMI |
---|---|
ACPI version | 2.0a |
Clear CMOS jumper | Y |
Write Your Own Review
Custom Tab Content 2
Custom Variants and Options let you create product customization options and fields quickly and easily. Any product can have custom variants and options – this can be configured in its product configuration. Custom variants and options can be created for products as required or non-required options. They can affect the total price of the product by a fixed amount or percentage.
In other words, custom variants and options allow you to make products that are unique and individualized. Whether it’s a gift with a special message, a sweatshirt with custom embroidered text, or anything in between – possibilities are limitless.
UPSELL PRODUCT(S)
There are no products matching the selection.